Social Media Management Tool Pricing
Silverper month | Most Popular Goldper month | Platinumper month | |
---|---|---|---|
Billed Annually Start Free Trial No Credit Card Required Best suited for |
Billed Annually Start Free Trial No Credit Card Required Best suited |
Billed Annually Start Free Trial No Credit Card Required Best suited |
|
Supported Social Channels | |||
Social Channels | 11 | 33 | 77 |
Social Profiles | 1 | 3 | 7 |
Users | 2 | 15 | 40 |
Mentions | 5000* | 25000* | 100000* |
Publish | |||
Posting Rich Media Content | |||
Bulk Media Upload | |||
Tagging | |||
Recall Post | |||
Global Time Zone Selection | |||
Audience Targeting | |||
Social Calendar | |||
Insta-Alerts via Email | |||
Create Content Instantly with Crello | |||
FB Ad Manager | |||
URL Shortener | |||
ORM - Omnibox & Respond | |||
Omni Social Channel + Email Inbox | |||
Collaboration | |||
Respond with Status – Open, Assigned, Close, Soft Close, In Progress, Ignore, Save as Draft | |||
In Mention Search | |||
Filters – Date Range, Respond Status, Social Channel, Ticket Status, Sort by Oldest/Newest | |||
Export to XLS, PDF & Share via Email | |||
Listen | |||
Keyword search across select social channels | |||
Filter Mentions by Date Range, Respond Status, Social Channel, Ticket Status, Sort by Oldest/Newest | |||
Export to CSV, PDF | |||
Reports & Analytics | |||
Unified Dashboard | |||
Social Channels Report | |||
Analytics | |||
Sentiment Analysis | |||
Support - 24*7*365 | |||
Chat | |||
Call | |||
Start Trial | Start Trial | Start Trial |
*During trial period 1000, 5000, 20000 mentions will be allocated to Silver, Gold & Platimun pack respectively